Phylogenetic Analysis for 2019-NCoV
Data source:
Sampele_Name | Query_ID[1] | Completeness |
---|---|---|
BetaCoV/Wuhan/IPBCAMS-WH-01/2019 | GWHABKF00000000 | Complete |
BetaCoV/Wuhan/IPBCAMS-WH-02/2019 | GWHABKG00000000 | Complete |
BetaCoV/Wuhan/IPBCAMS-WH-03/2019 | GWHABKH00000000 | Complete |
BetaCoV/Wuhan/IPBCAMS-WH-04/2019 | GWHABKI00000000 | Complete |
BetaCoV/Wuhan/IPBCAMS-WH-05/2020 | GWHABKJ00000000 | Complete |
WIV02 | GWHABKK00000000 | Complete |
WIV04 | GWHABKL00000000 | Complete |
WIV05 | GWHABKM00000000 | Complete |
WIV06 | GWHABKN00000000 | Complete |
WIV07 | GWHABKO00000000 | Complete |
TG13 | GWHABKP00000000 | Complete |
Wuhan-Hu-1 | MN908947 | Complete |
2019-nCoV_HKU-SZ-002a_2020 | MN938384 | Complete |
2019-nCoV_HKU-SZ-005b_2020 | MN975262 | Complete |
2019-nCoV/USA-WA1/2020 | MN985325 | Complete |
2019-nCoV WHU01 | MN988668 | Complete |
2019-nCoV WHU02 | MN988669 | Complete |
2019-nCoV/USA-IL1/2020 | MN988713 | Complete |
2019-nCoV/USA-CA1/2020 | MN994467 | Complete |
2019-nCoV/USA-CA2/2020 | MN994468 | Complete |
2019-nCoV/USA-AZ1/2020 | MN997409 | Complete |
BetaCoV/Australia/VIC01/2020 | MT007544 | Complete |
BetaCoV/Wuhan/WH-01/2019 | NMDC60013002-01 | Complete |
BetaCoV/Wuhan/WH-03/2019 | NMDC60013002-03 | Complete |
BetaCoV/Wuhan/WH-04/2019 | NMDC60013002-04 | Complete |
BetaCoV/Wuhan/WH19002/2019 | NMDC60013002-05 | Complete |
BetaCoV/Wuhan/WH19008/2019 | NMDC60013002-06 | Complete |
BetaCoV/Wuhan/YS8011/2020 | NMDC60013002-07 | Complete |
BetaCoV/Wuhan/WH19001/2019 | NMDC60013002-08 | Complete |
BetaCoV/Wuhan/WH19004/2020 | NMDC60013002-09 | Complete |
BetaCoV/Wuhan/WH19005/2019 | NMDC60013002-10 | Complete |
2019-nCoV_HKU-SZ-001_2020 | MN938385 | Partial/gene level |
2019-nCoV_HKU-SZ-004_2020 | MN938386 | Partial/gene level |
2019-nCoV_HKU-SZ-001_2020 | MN938387 | Partial/gene level |
2019-nCoV_HKU-SZ-002b_2020 | MN938388 | Partial/gene level |
2019-nCoV_HKU-SZ-004_2020 | MN938389 | Partial/gene level |
2019-nCoV_HKU-SZ-005_2020 | MN938390 | Partial/gene level |
SI200040-SP | MN970003 | Partial/gene level |
SI200121-SP | MN970004 | Partial/gene level |
2019-nCoV_HKU-SZ-007a_2020 | MN975263 | Partial/gene level |
2019-nCoV_HKU-SZ-007b_2020 | MN975264 | Partial/gene level |
2019-nCoV_HKU-SZ-007c_2020 | MN975265 | Partial/gene level |
2019-nCoV_HKU-SZ-007a_2020 | MN975266 | Partial/gene level |
2019-nCoV_HKU-SZ-007b_2020 | MN975267 | Partial/gene level |
2019-nCoV_HKU-SZ-007c_2020 | MN975268 | Partial/gene level |
2019 nCoV/Italy-INMI1 | MT008022 | Partial/gene level |
2019 nCoV/Italy-INMI2 | MT008023 | Partial/gene level |
BetaCoV/Wuhan/WH-02/2019 | NMDC60013002-02 | Partial/scaffold level |
- [1]: With download link, click for downlaod fasta file.
- [2]: GISAID data is not public available.
Last modified on 2023-11-01